Program
Day 1 |
|
---|---|
08:30 | Registration and coffee |
09:00 | Introduction and welcome |
09:10 | Keynote address: Brexit, agriculture and the future of agtech Richard Ferguson, Ferguson Cardo |
Crop Production | |
10:00 | Automated detection of plant pathogens in the field - the future of precision agriculture Dr. Agata Kaczmarek, University of Nottingham and Dr. Kevin King, Rothamstead |
10:30 | Sensors for smart crop protection Prof. Jon West, Rothamsted Research |
11:00 | Coffee break |
11:30 | High definition soil sensor system HD-S3 Prof. Peter Wilson, University of Bath |
12:00 | tba |
12:30 | Exhibitor Elevator Pitches: Arosa Instruments; Biodot: Zimmer&Peacock |
13:00 | Lunch |
IOT and Data Mining | |
14:00 | e-Agri: Integrating sensors & electronic engineering to deliver networked, low-cost, smart agriculture Prof. Bruce Grieve, University of Manchester |
14:50 | Ag Tech 2.0: Artidficial Intelligence and beyond Will Wells, Hummingbird Technologies |
15:30 | Tea break |
16:00 | Heterogeneous agricultural autonomous robotic platform:HAARP Prof. Peter Wilson, University of Bath |
17:00 | Panel discussion: How automated can farming be? Dr. Brand (Chair); Mr. Ferguson; Prof. Grieve; Prof. O'Kennedy; Prof. Wilson |
18:00 | Networking Reception |
20:00 | Reception ends |
Day 2 |
|
08:30 | Registration and coffee |
09:00 | Introduction and welcome |
09:10 | Keynote address: Detection of food and environmental contaminants using antibody-based sensor approaches Prof. Richard O'Kennedy, Hamid Bin Khalifa University, Qatar |
Food Production | |
10:00 | The developmnet of a Chilli Hotness Meter - Scoville Meter Dr. Martin Peacock, Zimmer and Peacock |
10:30 | tba |
11:00 | Coffee break |
11:30 | tba |
12:30 | Exhibitor Elevator Pitches: IBST; KTN; Sensor100 |
13:00 | Lunch |
14:00 | Program to be announced |
16:45 | Concluding Remarks & Poster Awards |
17:00 | Conference closes |