ABOUT | AGENDA | POSTERS | EXHIBITS | REGISTRATION |
08-Nov |
Sweat Analysis |
Chair: Dr. Noe Brasier |
|
14:00 | Dr. Noe Brasier | ETH Zirich, CH | Introduction to Sweat Analysis Session |
14:10 | Prof Neus Sabate | ICREA, Institute of Microelectronics of Barcelona, ES | Self-powered sensors as enablers of single use REASSURED devices |
14:40 | Kevin van Hoovels |
IDRO, BE | Wearable sweat lactate sensing for sports applications, current status and consumer perspective. |
15:10 | Dr. Juliane Sempionatto | CalTech, US | Wearable electrochemical sensors for non-invasive health monitoring |
15:40 | Break | ||
16:00 | WeCare Project Team Dr. Mathieu Saubade |
University Hospital Lausanne, CHUV | Sharing experience from the WeCare project: development of a multisensing wearable sensor for the monitoring of sweat biomarkers |
16:30 | Dr Marttin Peacock | Zimmer & Peacock, UK | Sweat Lactic Acid Sensing - From Idea to Minimally Viable Product |
17:00 | Prof Roozbeh Ghaffari | Northwestern University, US | Advanced wearable microfluidic systems for tracking hydration and nutrition biomarkers |
17:30 | Prof. Dr. Peter Seitz | Professor Emeritus EPFL, CH | Why is sweat sensing so hard? |
18:00 | Poster session | Sonia Joseph; Marcello Valente; Florian Blaser; John Galligan; Carolina Lourenco | |
18:30 | Session ends | ||
09-Nov | Molecular Sensors | Chair: Dr. Michael Brand | |
14:00 | Dr Can Dincer | University of Freiburg DE | CRISPR-powered multiplexed biosensors for point-of-care management of infectious diseases |
14:40 | Dr Mark O'Connell | Somnus Scientific UK | Real-time monitoring of propofol |
15:00 | Prof Edmond Magner | University of Limerick IE | Porous gold supports for applications in drug delivery and sensing |
15:40 | Break | ||
Wearable Sensors | Chair: Dr. Michael Pringle | ||
16:00 | Prof Tony Cass | Imperial College UK | Microneedle Sensor Arrays: Promise, Current Developments and Future Challenges |
16:30 | Prof Kutay Icoz | Abdullah Gül University TR | Respiration Monitoring using a wearable, low-cost, paper based capacitive sensor |
16:50 | Prof John Rogers | Northwestern University US | Soft, Skin-Interfaced Electronic and Microfluidic Sensors in Medicine |
17:10 | Panel discussion | Dr. Michael Brand (Moderator) |
"Wearable sensors - interstitial fluid, sweat physiology. Which will have most impact" |
18:00 | Poster session | Florian Weinziel; Xiaotong Meng; Sondes Ben Aissa; Fiona Moore; Kayleigh Doherty; Sunil Luhar | |
18:30 | Session ends | ||
10-Nov | Infectious Diseases | Chair: | |
14:00 | Prof Oliver Hayden | TUM DE | Diagnostics without logistical barriers |
14:40 | Prof James Collins | MIT US | Synthetic biology and next-generaton sensors |
15:10 | Prof Kevin Plaxco | UC Santa Barbara US | High-frequency, real-time, multi-compartment measurements of drugs and metabolites |
15:40 | Break | ||
16:00 | Prof Jonathan Cooper | University of Glasgow UK | Bringing Nucleic Acid Infectious Disease Testing to the Point-of-Care |
16:40 | Prof Antje J. Baeumner | University of Regensburg DE | Nanomaterial-based Biosensors enable POC for diseases associated with the dysregulation of the complement system |
17:10 | Dr Benjamin Miller | UCL | Lateral thinking: engineering the future of lateral flow tests |
17:40 | Dr. Phil Nicholas | Sun Chemical | |
18:00 | Poster session | Christine Aubrey Justo; Cansu Pinar Yenice; Saylee Jangam; Zoe Bradley; Anna Toldra; Maria Luisa Villahermosa; | |
18:30 | Session ends | ||
11-Nov | Future Sensors | Chair: Prof Pedro Estrela | |
14:00 | Prof Chris van Hoof | imec BE | A smart bathroom for early signaling |
14:40 | Prof Fabiana Arduini | University of Rome "Tor Vergata” IT | Electrochemical paper-based (bio)sensors for biomedical applications: how the use of paper radically changes the features of electrochemical devices |
15:10 | Prof Tanya Hutter | Kalium Health Ltd. |
Self-monitoring of blood potassium levels - are we there yet? |
15:40 | Break | ||
16:00 | Dr Lutz Stratmann | PalmSens BV, NL | From Module to full System – Rapid Prototyping and applications for portable electrochemistry |
16:20 | Dr Cedrik Coia | AEPONYX Inc. CN | Integration Pathways for Biomedical Sensing Optical Engines |
16:40 | Xiaotong Meng | Imperial College London | On-chip electrochemical detection of microRNA biomarkers from liquid biopsies for early detection of prostate
cancer |
17:00 | Dr Julian Kirby | Scienion DE | Methods, tools and approaches to scaling-up production of biomedical sensors and other point-of-care diagnostic tests |
17:20 | Dr Michael Brand | Sensor100 | Concluding remarks; Competition awards |
18:00 | Conference ends |